<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sexy Gadgets, Cool Gadgets and Concept Gadgets &#187; Notebooks</title>
	<atom:link href="http://www.sexygadgets.net/category/notebooks-and-netbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexygadgets.net</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asus EEE Transformer T101G</title>
		<link>http://www.sexygadgets.net/2012/01/29/asus-eee-transformer-t101g/</link>
		<comments>http://www.sexygadgets.net/2012/01/29/asus-eee-transformer-t101g/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:36:57 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS Eee]]></category>
		<category><![CDATA[Asus EEE Transformer]]></category>
		<category><![CDATA[Asus EEE Transformer T101G]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8698</guid>
		<description><![CDATA[&#160; Tablets are the rage today, rapidly eating into the netbook market. While they are convenient, it is often annoying to have to type out long documents on the onscreen keyboard. Asus has cleverly added a keyboard dock to its 10.1-inch Honeycomb tablet powered by a 1 GHz dual core processor that enhances its overall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Asus-EEE-Transformer-T101G.jpg"><img class="aligncenter size-full wp-image-8699" title="Asus EEE Transformer T101G" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Asus-EEE-Transformer-T101G.jpg" alt="" width="282" height="179" /></a></p>
<p>&nbsp;</p>
<p>Tablets are the rage today, rapidly eating into the netbook market. While they are convenient, it is often annoying to have to type out long documents on the onscreen keyboard. Asus has cleverly added a keyboard dock to its 10.1-inch Honeycomb tablet powered by a 1 GHz dual core processor that enhances its overall utility.</p>
<p>Named the EEE Transformer, the tablet has been designed in two parts. The 10.1-inch tab measures 12.9 mm thick with a textured panel at the back. Good enough for stand-alone use, it supports a capacitive touch display and has almost all controls on the side panel including the SIM slot, micro SD slot, volume controls, mini HDMI connector and 3.5mm jack. Only the charging port is covered when connected to the dock, though the dock itself has a charging port. In addition, the dock has two USB ports and a well-spaced QWERTY keypad with shortcuts for Wi-Fi, brightness, browser, search, etc. While it weighs 640 gm, the keyboard adds around 750 gm to the total weight, which would be about what a netbook weighs. The Transformer runs on Android and not the regular Windows, so users might take time getting used to it. It managed to give us 12 hours of battery backup when connected to the dock and seven hours otherwise.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/29/asus-eee-transformer-t101g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetel Magiq Glide</title>
		<link>http://www.sexygadgets.net/2012/01/27/beetel-magiq-glide/</link>
		<comments>http://www.sexygadgets.net/2012/01/27/beetel-magiq-glide/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:09:39 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Beetel Magiq Glide]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8694</guid>
		<description><![CDATA[Beetel has added a new feather in its tab-cap. With the launch of an upgraded tab, the Magiq Glide, the company is trying to compete against the likes of the Reliance Tab. Where the new 7-incher looks exactly like its predecessor is the user interface. Running on Android 2.2, the custom Ul has application tabs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Beetel-Magiq-Glide.jpg"><img class="aligncenter size-medium wp-image-8695" title="Beetel Magiq Glide" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Beetel-Magiq-Glide-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>Beetel has added a new feather in its tab-cap. With the launch of an upgraded tab, the Magiq Glide, the company is trying to compete against the likes of the Reliance Tab.</p>
<p>Where the new 7-incher looks exactly like its predecessor is the user interface. Running on Android 2.2, the custom Ul has application tabs at the bottom—home, web, entertainment, communication and favorite. There are some shortcuts on the top right with the last icon for task manager and notifications. The kick stand at the back makes it easy to type or watch videos.</p>
<p>The biggest drawback of the Magiq was its resistive touch display. Rectifying past mistakes, Beetel has given the Glide a capacitive screen which makes scrolling through the main menu and even typing simpler and smoother.</p>
<p>The Beetel Magiq Glide has a 1GHz processor with 512 MB RAM. The overall performance was decent, but the 2MP camera and battery were average.<span id="more-8694"></span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/4vEMwlLvs9Q?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4vEMwlLvs9Q?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/27/beetel-magiq-glide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Zenbook UX31E</title>
		<link>http://www.sexygadgets.net/2012/01/27/asus-zenbook-ux31e/</link>
		<comments>http://www.sexygadgets.net/2012/01/27/asus-zenbook-ux31e/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:07:22 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus ZenBook]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8690</guid>
		<description><![CDATA[Audio is another weak point, Even with the supplied Dolby Home Theater activated, stereo imaging was vague and seemed to wander from one side to the other, Bass was utterly Lacking, and volume Levels were so Low that I kept checking the controls to make sure they were maxed out, On the rear are two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Asus-Zenbook-UX31E.jpg"><img class="aligncenter size-medium wp-image-8692" title="Asus Zenbook UX31E" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Asus-Zenbook-UX31E-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>Audio is another weak point, Even with the supplied Dolby Home Theater activated, stereo imaging was vague and seemed to wander from one side to the other, Bass was utterly Lacking, and volume Levels were so Low that I kept checking the controls to make sure they were maxed out,</p>
<p>On the rear are two USB 2.0 ports and an HDMI connector. A lone audio jack is on the left, and an SD Card slot sits on the right. The unit has no USB 3.0 ports. Admittedly that array is only slightly worse than what you’d get with a MacBook Air, but the Air has a high-speed Thunderbolt port than can serve as both an I/O and a digital monitor connection. Like the Air, the S3-951 lacks an Ethernet jack; the only connectivity is through 802,11n Wi-Fi. Unlike the Air and most other Ultrabooks, though, Acer&#8217;s model omits Bluetooth support.<span id="more-8690"></span></p>
<p>Acer says the S3-951 we tested ships with a 20GB solid-state drive and a 320GB Hitachi hard drive, The SSD is set as a &#8220;hibernation drive1՛ so the Laptop can restore rapidly after hibernating: consequently, hibernating is more battery-efficient than entering sleep mode, and faster than cold-booting. But using the SSD merely to cache hibernation data is a waste of about 15GB of space. It would have been better to use the SSD as a robust hard-drive cache, if possible.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/27/asus-zenbook-ux31e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv6</title>
		<link>http://www.sexygadgets.net/2012/01/25/hp-pavilion-dv6-2/</link>
		<comments>http://www.sexygadgets.net/2012/01/25/hp-pavilion-dv6-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:12:20 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[HP Pavilion dv6]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8674</guid>
		<description><![CDATA[&#160; The HP Pavilion dv6 is one of the latest notebooks equipped with the new second-generation Core i7-2630QM that features both integrated as well as discrete graphics hardware. In accordance with HP&#8217;s new design direction, some attention has also been paid to the way it looks. Dressed in a &#8220;dark umber metal finish&#8221;, the HP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/HP-Pavilion-dv6.jpg"><img class="aligncenter size-medium wp-image-8675" title="HP Pavilion dv6" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/HP-Pavilion-dv6-300x259.jpg" alt="" width="300" height="259" /></a></p>
<p>&nbsp;</p>
<p>The HP Pavilion dv6 is one of the latest notebooks equipped with the new second-generation Core i7-2630QM that features both integrated as well as discrete graphics hardware. In accordance with HP&#8217;s new design direction, some attention has also been paid to the way it looks. Dressed in a &#8220;dark umber metal finish&#8221;, the HP dv6 looks more expensive than it really is, with the finishing on both the lid and palm rest.</p>
<p>As far as connectivity goes, the HP dv6 isn&#8217;t lacking in any way, with the usual ports taking up residence on the left and right of the notebook. Notable inclusions are the two USB3.0 ports, and an extra audio jack &#8211;which is provided to consumers under the &#8220;Beats&#8221; brand, one of the key selling points of the multimedia machine. Sound from the quartet of built-in speakers sounded clear and sharp, and especially potent when earphones are plugged in.<span id="more-8674"></span></p>
<p>The 15.6-inch, 1366&#215;768 pixel resolution screen is bright, but images are affected when viewed from extreme angles, making sharing the view a bit of a tricky affair.</p>
<p>A chiclet-style keyboard is also found on the dv6. Typing is generally comfortable, but we found that it flexes fairly deep, likely due to the use of a cheap plastic casing surrounding the island keys. This wouldn&#8217;t be so noticeable if HP hadn&#8217;t chosen to up the design ante throughout the whole laptop. Atonement does come in the form of a beautiful and large LED-accentuated trackpad that glows blue when enabled, and dark orange when disabled; classy.</p>
<p>For a notebook that weighs 2.63kg, you&#8217;d probably want to use it as a desktop replacement. And as one, its performance won&#8217;t disappoint. Its scores from our benchmark tests were respectable, trumping the Lenovo ideaPad Y560, a first generation Sandy Bridge notebook from early this year by a significant margin in every category. It&#8217;s no slouch when it comes to running graphics intensive games either, scoring well above the Y560 when running on its discrete graphics card. Gaming is not advised for the integrated options, but highly recommended if you want to preserve battery life.</p>
<p>When running on integrated graphics, power consumption is lowered almost 30%, thus increasing battery life from 2 hours and 7 minutes, to 3 hours 20 minutes; impressive indeed.</p>
<p>Ultimately, the solidly-built HP Pavilion dv6 is a step in the right direction for HP, combining good looks with affordability. It has all the power and frills that you need, and it goes easy on your wallet at an asking price of just 51,499. Unfortunately though, given the recent news of HP looking to exit the consumer personal computer market, there&#8217;s really very little reason to consider picking up one of these, unless you happen to come across a deal you can&#8217;t say no to.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/zbks8CYkxWE?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zbks8CYkxWE?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/25/hp-pavilion-dv6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung RV520</title>
		<link>http://www.sexygadgets.net/2012/01/18/samsung-rv520/</link>
		<comments>http://www.sexygadgets.net/2012/01/18/samsung-rv520/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:09:42 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung RV520]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8645</guid>
		<description><![CDATA[&#160; At a glance, it’s easy to mistake Samsung’s RV520 for a much more expensive laptop. The textured lid almost looks like a pressed sheet of metal, and the two-tone silver and black design looks classier than its price might suggest. At only £430 inc VAT, however, it’s the second cheapest full-sized laptop in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Samsung-RV520.jpg"><img class="aligncenter size-medium wp-image-8646" title="Samsung RV520" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Samsung-RV520-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p>&nbsp;</p>
<p>At a glance, it’s easy to mistake Samsung’s RV520 for a much more expensive laptop. The textured lid almost looks like a pressed sheet of metal, and the two-tone silver and black design looks classier than its price might suggest. At only £430 inc VAT, however, it’s the second cheapest full-sized laptop in the group this month.</p>
<p>Get up close and there’s no mistaking the budget construction ֊ that faux-metal finish is actually just sturdy-feeling plastic. But don’t let that put you off, as the 2.41kg Samsung is actually very well built. There’s precious little flex in the lid; no matter how hard we pressed on it, we simply couldn’t make it show through to the LCD panel.<span id="more-8645"></span></p>
<p>The keyboard’s backing has a hollow feel, but the Scrabble-tile keys give a firm, positive response with ever)&#8217; stroke, and there’s no issue with the spacious, sensible layout. It’s reassuring to find a touchpad that’s equally trouble-free. The individual buttons have a crisp, light clicking action, and the touch surface responds quickly to nvo-fingered scrolling and zooming motions. Look up from there and you’ll find yourself faced with an unusually good 15.6in display.</p>
<p>The 1,366 x 768 resolution comes as no surprise, but the quality of the picture it produces is sublime. Colors are rich and saturated, and even tricky skintones look pleasingly natural. With a contrast ratio of 269:1 and an average Delta E of 7.1, the RV520’s display has the measure of many pricier laptops.</p>
<p>What’s amazing is that Samsung’s RV520 is so free from compromise. The Core i3-2310M processor keeps performance competitive with its peers &#8211; a result of 0.55 is just behind the best in the group &#8211; and the presence of 6GB of DDR3 memory and a 750GB hard disk is impressive at the price.</p>
<p>In fact, the only thing lacking is a discrete graphics chipset. With an average of only 27fps in our Low quality Crysis test, 3D gaming is the one real weakness we can see.</p>
<p>Battery life doesn’t quite scale the heights of Acer’s TimelineX 4830T, but Samsung’s RV520 keeps its head held up high.</p>
<p>A light-use battery result of 6hrs 34mins is plenty for the occasional trip away from a mains socket, so you could happily watch a film in bed, for example, without having to trail power cables. The final question is one of connectivity, and here the RV520 puts together a solid list.</p>
<p>A quick scan around the chassis reveals three USB 2 ports, Gigabit Ethernet and an SD and Memory Stick card reader, while wireless networking comprises single-band 802.1 In and Bluetooth 3. The only thing lacking is USB 3 &#8211; not a killer feature at these low prices.</p>
<p>We could find fault with the Samsung RV520 if we really tried, but at £430 inc VAT you simply can’t ask for much more. The great quality display is a huge plus point, and if you just want a high-quality workhorse for minimum cash, you won’t do better for the money.</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/0EwsXyMDijU?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0EwsXyMDijU?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/18/samsung-rv520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Qosmio F730 3D</title>
		<link>http://www.sexygadgets.net/2012/01/14/toshiba-qosmio-f730-3d/</link>
		<comments>http://www.sexygadgets.net/2012/01/14/toshiba-qosmio-f730-3d/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:26:19 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Qosmio]]></category>
		<category><![CDATA[Toshiba Qosmio F730]]></category>
		<category><![CDATA[Toshiba Qosmio F730 3D]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8627</guid>
		<description><![CDATA[&#160; Another quality gaming machine, the Qosmio F730 is the first laptop to offer glasses-free 3D. Toshiba achieves this by tracking the eye movements of the person sitting in front of the screen. A pair of web cameras follows your gaze and adjusts the output for each eye. The screen is a generous 15.6in (1366&#215;768-pixel) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Toshiba-Qosmio-F730-3D.jpg"><img class="aligncenter size-medium wp-image-8628" title="Toshiba Qosmio F730 3D" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Toshiba-Qosmio-F730-3D-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>&nbsp;</p>
<p>Another quality gaming machine, the Qosmio F730 is the first laptop to offer glasses-free 3D. Toshiba achieves this by tracking the eye movements of the person sitting in front of the screen. A pair of web cameras follows your gaze and adjusts the output for each eye.</p>
<p>The screen is a generous 15.6in (1366&#215;768-pixel) panel and is optimally viewed from a distance of around 60cm. A Blu-ray XL drive (which can record up to 100GB of data on a single platter), an nVidia GeForce GT 540M graphics chip with 2GB of video RAM, a 640GB hard drive, and Harman Kardon speakers all feature on this 2.9kg gaming laptop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/14/toshiba-qosmio-f730-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet P</title>
		<link>http://www.sexygadgets.net/2012/01/14/sony-tablet-p/</link>
		<comments>http://www.sexygadgets.net/2012/01/14/sony-tablet-p/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:21:15 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Tablet]]></category>
		<category><![CDATA[Sony Tablet P]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8624</guid>
		<description><![CDATA[&#160; We&#8217;re torn between the Xperia Play and the Sony Tablet P split-screen gaming tablet. The latter will be on sale from mid-November and allows you to play PlayStation Portable games on its dual 5.5in touchscreens. The lower half of the tablet acts as a gaming controller. As well as standard Android apps there&#8217;s DLNA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Sony-Tablet-P.jpg"><img class="aligncenter size-medium wp-image-8625" title="Sony Tablet P" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Sony-Tablet-P-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>We&#8217;re torn between the Xperia Play and the Sony Tablet P split-screen gaming tablet. The latter will be on sale from mid-November and allows you to play PlayStation Portable games on its dual 5.5in touchscreens. The lower half of the tablet acts as a gaming controller.</p>
<p>As well as standard Android apps there&#8217;s DLNA tech for bouncing content from tablet to large-screen TV support for the Sony Reader Store, plus access to the Sony Unlimited Music library.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/14/sony-tablet-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Zenbook UX31</title>
		<link>http://www.sexygadgets.net/2012/01/10/asus-zenbook-ux31-2/</link>
		<comments>http://www.sexygadgets.net/2012/01/10/asus-zenbook-ux31-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:47:25 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus ZenBook]]></category>
		<category><![CDATA[Asus ZenBook UX31]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8599</guid>
		<description><![CDATA[&#160; When we first saw the Asus Zen-book UX31, we knew it would take a top spot in the new laptop ultrabook category, thanks to its well-crafted all-metal construction, superb Bang &#38; Olufsen audio, and a keyboard that rivals the trend-setting Apple MacBook Air 13-inch (Thunderbolt) for comfort. And in our Labs we learned that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Asus-Zenbook-UX31.jpg"><img class="aligncenter size-medium wp-image-8600" title="Asus Zenbook UX31" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Asus-Zenbook-UX31-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>&nbsp;</p>
<p>When we first saw the Asus Zen-book UX31, we knew it would take a top spot in the new laptop ultrabook category, thanks to its well-crafted all-metal construction, superb Bang &amp; Olufsen audio, and a keyboard that rivals the trend-setting Apple MacBook Air 13-inch (Thunderbolt) for comfort. And in our Labs we learned that beyond just looks and feel, it has a lot of power to boot.</p>
<p>The Zenbook UX31 is roughly the same size as the Apple MacBook Air and the Acer Aspire S3. Its 13.3-inch widescreen displays in 1,600-by-900 resolution-higher than the 1,366-by-768 display on the Acer S3 and the 1,440-by-900 display on the MacBook Air.<span id="more-8599"></span></p>
<p>The audio on the UX31 is also impressive, powered by Bang &amp; Olufsen’s ICEpower. The resulting sound on the Zenbook is crystal clear and consistent at high volumes— and you can get a surprising amount of volume out of this little laptop.</p>
<p>The Asus Zenbook UX31 may be early to the ultrabook party, being one of only two on the market, but it tops the spiritual progenitors of the ultrabook category, the Apple MacBook Air 13-inch and the Samsung Series 9. With models on the horizon from Toshiba and Lenovo (both coming in November), it may face some stiff competition soon, but for the time being, the Zenbook UX31 is our Editors’ Choice and the ultrabook to beat.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/10/asus-zenbook-ux31-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Travelmate 8481T-6440</title>
		<link>http://www.sexygadgets.net/2012/01/10/acer-travelmate-8481t-6440/</link>
		<comments>http://www.sexygadgets.net/2012/01/10/acer-travelmate-8481t-6440/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:43:27 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Travelmate]]></category>
		<category><![CDATA[Acer Travelmate 8481T-6440]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8593</guid>
		<description><![CDATA[&#160; The Acer Travelmate 8481T-6440 laptop is very similar to the crop of luxuriously thin ultraportable that has surfaced of late, except it targets small businesses. You can say it’s similar to an ultrabook, with its thin metal-clad frame, low-voltage Core i5 processor, and 11 hours of battery life. Ultrabook or not, the 8481T-6440 is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Acer-Travelmate-8481T-6440.jpg"><img class="aligncenter size-medium wp-image-8594" title="Acer Travelmate 8481T-6440" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Acer-Travelmate-8481T-6440-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>&nbsp;</p>
<p>The Acer Travelmate 8481T-6440 laptop is very similar to the crop of luxuriously thin ultraportable that has surfaced of late, except it targets small businesses. You can say it’s similar to an ultrabook, with its thin metal-clad frame, low-voltage Core i5 processor, and 11 hours of battery life. Ultrabook or not, the 8481T-6440 is great all-around, and it unseats the Dell Vostro 3350 as our new Editors’ Choice for small-busi-ness laptops.</p>
<p>Like the Dell Vostro V131 and Lenovo ThinkPad XI, this Travelmate measures less than an inch thick. Its 3.9-pound frame might seem heavy compared with the competition, but its huge 87WH battery and 14-inch widescreen are worth the added weight.<span id="more-8593"></span></p>
<p>To keep it luxuriously thin, Acer left out an internal DVD burner. But it has four USB ports, two of which are USB 3.0, and one which is a combo ESATA port. It also includes an Ethernet jack and VGA port, plus a full-size HDMI port and media-card reader in the front bezel. The 320GB hard-drive capacity is smaller than the 500GB drives found in the Dell V131 and HP 6465b, although performance won’t be affected because it spins as fast they do (7,200rpm).</p>
<p>In terms of processing muscle, the 8481T-6440 has an Intel Core i5-2557M—not the best candidate to tackle hardcore video-and photo-editing jobs or compile huge databases, but it can handle many common tasks with ease. That said, its Cinebench R11.5 (1.64) and Handbrake (2:56) scores were considerably slower than the Dell 3350 (2.56 on Cinebench; 2:33 on Handbrake) and Lenovo X1. It also took several more minutes to complete Photoshop CS5 (6:54) than the Dell V131 (4:21).</p>
<p>The Acer Travelmate 8481T-6440 may not have enough speed to power past its peers, but there’s enough of it to get some serious work done in a small-business environment. Add to that its phenomenal battery life, and you have the perfect companion for business trips.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/10/acer-travelmate-8481t-6440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewPad 7X</title>
		<link>http://www.sexygadgets.net/2012/01/08/viewsonic-viewpad-7x/</link>
		<comments>http://www.sexygadgets.net/2012/01/08/viewsonic-viewpad-7x/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:04:06 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[ViewSonic ViewPad]]></category>
		<category><![CDATA[ViewSonic ViewPad 7X]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8589</guid>
		<description><![CDATA[&#160; Along with the Acer Iconia, this is one of the smallest tablets on test, but this seven-incher doesn&#8217;t lack powerful tech. You get the same 1GHz Nvidia Tegra 2 dual core processor found on larger tablets and a standard 8GB of storage plus microSD slot, but at 390g the ViewPad is light enough to [...]]]></description>
