<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sexy Gadgets, Cool Gadgets and Concept Gadgets &#187; Multimedia</title>
	<atom:link href="http://www.sexygadgets.net/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexygadgets.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony RDP-V20iP Circle Sound</title>
		<link>http://www.sexygadgets.net/2012/01/17/sony-rdp-v20ip-circle-sound/</link>
		<comments>http://www.sexygadgets.net/2012/01/17/sony-rdp-v20ip-circle-sound/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:47:14 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony RDP-V20iP]]></category>
		<category><![CDATA[Sony RDP-V20iP Circle Sound]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8633</guid>
		<description><![CDATA[&#160; This unusual circular dock from Sony offers more than just a quirky design. It features Circle Sound technology, enabling it to deliver balanced audio to every corner of the room. Featuring a 5.6cm woofer and a 2cm tweeter, the Sony also has a bass-boost function to ensure beats aren’t drowned out by the crowd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Sony-RDP-V20iP-Circle-Sound.jpg"><img class="aligncenter size-medium wp-image-8634" title="Sony RDP-V20iP Circle Sound" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Sony-RDP-V20iP-Circle-Sound-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p>&nbsp;</p>
<p>This unusual circular dock from Sony offers more than just a quirky design. It features Circle Sound technology, enabling it to deliver balanced audio to every corner of the room. Featuring a 5.6cm woofer and a 2cm tweeter, the Sony also has a bass-boost function to ensure beats aren’t drowned out by the crowd at your Christmas party.</p>
<p>Available in black, white or red, the Sony can be plugged into the mains where it will act as a charging dock. It also has an internal rechargeable battery for use on the go. Up to 5 hours of playback can be enjoyed from a single charge, but the 13W audio output drops to 4W when running off its battery.</p>
<p>You can skip backwards or forwards through tracks, pause songs and adjust the volume via the bundled remote control. A second volume control is found on the speaker itself, along with an audio-in port that enables other devices to be connected to the speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/17/sony-rdp-v20ip-circle-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod touch</title>
		<link>http://www.sexygadgets.net/2012/01/14/ipod-touch/</link>
		<comments>http://www.sexygadgets.net/2012/01/14/ipod-touch/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:17:50 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8618</guid>
		<description><![CDATA[&#160; The most popular iPod model, the touch looks a lot like an iPhone. With the launch of Apple iOS 5, the touch now supports iCIoud -a neat way of accessing your music from anywhere via the web. This means the 16GB or 32GB of internal storage that the player boasts is now only a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/iPod-touch.jpg"><img class="aligncenter size-medium wp-image-8619" title="iPod touch" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/iPod-touch-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>The most popular iPod model, the touch looks a lot like an iPhone. With the launch of Apple iOS 5, the touch now supports iCIoud -a neat way of accessing your music from anywhere via the web.</p>
<p>This means the 16GB or 32GB of internal storage that the player boasts is now only a theoretical limit.</p>
<p>Often referred to as “the iPhone without the phone”, the touch supports FaceTime video chat, can capture HD video and photos, has a games center and works with the same apps as the iPhone: a choice of more than 100,000 awaits. Wi-Fi lets you make VoIP calls; while iMessage lets you send encrypted texts to other iOS 5 users.</p>
<p>The 960&#215;640-pixel widescreen is ideal for gaming. Log in with your Apple ID, create a gaming alias and do battle with friends. It&#8217;s not a bad music player either.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/14/ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips GoGear Muse SA3MUS08S</title>
		<link>http://www.sexygadgets.net/2012/01/11/philips-gogear-muse-sa3mus08s/</link>
		<comments>http://www.sexygadgets.net/2012/01/11/philips-gogear-muse-sa3mus08s/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:26:33 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Philips GoGear]]></category>
		<category><![CDATA[Philips GoGear Muse]]></category>
		<category><![CDATA[Philips GoGear Muse SA3MUS08S]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8614</guid>
		<description><![CDATA[&#160; The Muse is a portable media player with a 3.2in (320&#215;480-pixel) touchscreen. Broad music format support includes several lossless audio options, while SafeSound provides noise-level warnings. The Muse lets you select a preset EQ style based on the type of music you&#8217;re listening to. It&#8217;s also possible to save custom audio settings, with control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Philips-GoGear-Muse-SA3MUS08S.jpg"><img class="aligncenter  wp-image-8615" title="Philips GoGear Muse SA3MUS08S" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Philips-GoGear-Muse-SA3MUS08S-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>The Muse is a portable media player with a 3.2in (320&#215;480-pixel) touchscreen. Broad music format support includes several lossless audio options, while SafeSound provides noise-level warnings.</p>
<p>The Muse lets you select a preset EQ style based on the type of music you&#8217;re listening to. It&#8217;s also possible to save custom audio settings, with control over bass, treble and more.</p>
<p>The 8GB player offers FM radio recording and is able to play BBC iPlayer content as well as podcasts and video in several formats. Audiobooks are offered via Audible.</p>
<p>A MicroSD slot lets you can sideload music, photos and video, supplementing the 8GB or 16GB of onboard memory. Expect up to 24 hours of playback per charge on this 106g player; dropping to 5 hrs when playing video.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/11/philips-gogear-muse-sa3mus08s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Nano</title>
		<link>http://www.sexygadgets.net/2012/01/11/ipod-nano/</link>
		<comments>http://www.sexygadgets.net/2012/01/11/ipod-nano/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:23:55 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Nano]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8608</guid>
		<description><![CDATA[&#160; The iPod Nano has been updated yet again, shrinking by more than 40 percent and dropping in weight to a mere 21g. Apple has given the Nano a new spin as a fitness-focused player that&#8217;s designed to be worn on your wrist. An onboard pedometer records your steps, helping you keep track of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/iPod-Nano.png"><img class="aligncenter size-medium wp-image-8609" title="iPod Nano" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/iPod-Nano-271x300.png" alt="" width="271" height="300" /></a></p>
<p>&nbsp;</p>
<p>The iPod Nano has been updated yet again, shrinking by more than 40 percent and dropping in weight to a mere 21g. Apple has given the Nano a new spin as a fitness-focused player that&#8217;s designed to be worn on your wrist. An onboard pedometer records your steps, helping you keep track of your training goals. Nike+ support has also been added.</p>
<p>The 2011 Nano also gains multitouch support, letting you easily flick through menu items, zoom into photos and rearrange icons on the 1.5in (240&#215;240-pixel) display. Tapping the cover of an album that&#8217;s playing brings up playback controls.</p>
<p>Playlists can be built using iTunes or automatically generated by Genius Mix. The latter finds similar music and presents it in a playable suggestion list. Shaking the Nano shuffles the playlist.</p>
<p>The only iPod with an FM radio, the Nano has an onscreen tuner that you flick to change stations. Tap the screen to add the current station to your Favorites list. Apple cites a 24-hour battery life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/11/ipod-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Q</title>
		<link>http://www.sexygadgets.net/2012/01/05/pentax-q/</link>
		<comments>http://www.sexygadgets.net/2012/01/05/pentax-q/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:19:23 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pentax Q]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8563</guid>
		<description><![CDATA[&#160; If it&#8217;s pocket ability you want, look no further: this Is the only really tiny camera here. Pentax proudly and correctly advertises this point-and-shoot-sized snapper as the smallest Interchangeable lens camera you can buy. So what&#8217;s the catch? Well, it&#8217;s a big &#8211; or perhaps we should say small &#8211; one. The Q&#8217;s sensor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Pentax-Q.jpg"><img class="aligncenter size-medium wp-image-8564" title="Pentax Q" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Pentax-Q-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>&nbsp;</p>
<p>If it&#8217;s pocket ability you want, look no further: this Is the only really tiny camera here. Pentax proudly and correctly advertises this point-and-shoot-sized snapper as the smallest Interchangeable lens camera you can buy.</p>
<p>So what&#8217;s the catch? Well, it&#8217;s a big &#8211; or perhaps we should say small &#8211; one. The Q&#8217;s sensor is also tiny, around an eighth the size of a Micro Four Thirds sensor and almost one twelfth that of an APS-C sensor. This means bye to the photo quality benefits you generally get from a CSC; the Q is basically a point-and-shoot with swappable lenses.<span id="more-8563"></span></p>
<p>That said, images are actually far from disappointing, and noise control is impressive even at higher ISOs. Factor in the &#8216;Leica Lite&#8217; retro styling and proper set of controls, and there&#8217;s much to admire here until you get to the price, that Is. Six hundred notes is a heck of a lot to pay for something that doesn&#8217;t offer any advantages over its rivals, aside from its diminutive size. So yes, the Q is very small and it doesn&#8217;t embarrass when it comes to photo and video performance, but for this sort of price we expect a DSLR-rivaling snapper, not just a decent, handbag-friendly compact.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/05/pentax-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amkette Flash TV HD</title>
		<link>http://www.sexygadgets.net/2011/12/26/amkette-flash-tv-hd-2/</link>
		<comments>http://www.sexygadgets.net/2011/12/26/amkette-flash-tv-hd-2/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:19:32 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Amkette Flash TV HD]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8529</guid>
		<description><![CDATA[&#160; This instant plug-and-play media player with an HDMI cable enables watching 1080P HD content on a big screen without so much as a hiccup. Capable of playing just about any and every format, the Amkette Flash TV HD uses advanced video decoding technology, resulting in impressive movie clarity and DTS/Dolby format sound. Its video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2011/12/Amkette-Flash-TV-HD.jpg"><img class="aligncenter size-medium wp-image-8530" title="Amkette Flash TV HD" src="http://www.sexygadgets.net/wp-content/uploads/2011/12/Amkette-Flash-TV-HD-300x160.jpg" alt="" width="300" height="160" /></a></p>
<p>&nbsp;</p>
<p>This instant plug-and-play media player with an HDMI cable enables watching 1080P HD content on a big screen without so much as a hiccup. Capable of playing just about any and every format, the Amkette Flash TV HD uses advanced video decoding technology, resulting in impressive movie clarity and DTS/Dolby format sound. Its video preview mode, automatic scanning through attached hard disk drive and automatic selection of the best display type supported by TV and upscaling media are some of its capabilities. Compact, circular shaped, this media hub goes well with most of TV setups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2011/12/26/amkette-flash-tv-hd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HMX-U20</title>
		<link>http://www.sexygadgets.net/2011/04/07/samsung-hmx-u20/</link>
		<comments>http://www.sexygadgets.net/2011/04/07/samsung-hmx-u20/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:50:59 +0000</pubDate>
		<dc:creator>Cool Gadgets</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung HMX-U20]]></category>
		<category><![CDATA[UltraHD]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=7939</guid>
		<description><![CDATA[&#160; The Samsung HMX-U20 may look similar to Rip&#8217;s latest UltraHD pocket video camera, but the two devices are diametric opposites &#8211; where the UltraHD plumps for simplicity, eschewing menus and fancy extras, the HMX-U20 packs in all sorts. The headline feature is a 3x optical zoom, the first we&#8217;ve seen in this type of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2011/03/Samsung-HMX-U20.jpg"><img class="aligncenter size-medium wp-image-7940" title="Samsung HMX-U20" src="http://www.sexygadgets.net/wp-content/uploads/2011/03/Samsung-HMX-U20-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p>&nbsp;</p>
<p>The Samsung HMX-U20 may look similar to Rip&#8217;s latest UltraHD pocket video camera, but the two devices are diametric opposites &#8211; where the UltraHD plumps for simplicity, eschewing menus and fancy extras, the HMX-U20 packs in all sorts.<br />
The headline feature is a 3x optical zoom, the first we&#8217;ve seen in this type of video camera. Maximum resolution is double that of the Flip UltraHD at 1080p/ 25fps, or you can choose to shoot at 720p and a smoother 50fps. There&#8217;s no image stabilization, but you do get 7.8-megapixel stills, a nifty time-lapse mode and stereo audio recording.<span id="more-7939"></span><br />
Quality is very good, at least outdoors in good light. That resolution helps it capture more detail than the Flip UltraHD can and, in 50fps mode, panning shots and action look super-smooth. Colors look more natural than on the Flip, too.<br />
Move indoors, however, and things very quickly take a nosedive. In low light, footage looks murky and dim, and in shadowy comers we spotted a lot of colour noise, although it doesn&#8217;t suffer from the same over-aggressive compression as the UltraHD. Overall, though, the Flip is the better camera and its wider angle lens makes it a more flexible device, too.<br />
Another area in which the HMX-U20 lags behind the UltraHD is usability. To accommodate that zoom lens, there&#8217;s a whacking great ring protruding from the front of the body, which means it isn&#8217;t as comfortable to hold. The button panel on the rear is fiddly, and the screen is unforgivably poor. The same usability problems hit the HMX-LI20&#8242;s onboard sharing and editing software, Intelli-studio. There are some nifty features, including basic timeline-based, multiclip editing, complete with text and transition tools, but it&#8217;s a fiddle to use compared with FlipShare. Plus, the HMX-U20 comes with no integrated memory of its own; you have to add your own via a 5D card before you can even start shooting.<br />
The Samsung HMX-U20 just isn&#8217;t in the same league as the Rip UltraHD, but it&#8217;s saved by an amazingly low price, £77 exc VAT means this camera makes a very tempting budget alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2011/04/07/samsung-hmx-u20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowon J3</title>
		<link>http://www.sexygadgets.net/2011/04/05/cowon-j3/</link>
		<comments>http://www.sexygadgets.net/2011/04/05/cowon-j3/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:49:08 +0000</pubDate>
		<dc:creator>Cool Gadgets</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cowon]]></category>
		<category><![CDATA[Cowon J3]]></category>
		<category><![CDATA[MicroSD]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=7936</guid>
		<description><![CDATA[&#160; Cowon&#8217;s J3, with its brilliant AMOLED touchscreen, literally shines out from this month&#8217;s crop of players. The superb 64-hour battery life is another plus point, and as you look down the rest of the feature list it&#8217;s hard to find a box that isn&#8217;t ticked: audio support includes FLAC, Ogg and APE, and there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2011/03/Cowon-J3.jpg"><img class="aligncenter size-medium wp-image-7937" title="Cowon J3" src="http://www.sexygadgets.net/wp-content/uploads/2011/03/Cowon-J3-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>&nbsp;</p>
<p>Cowon&#8217;s J3, with its brilliant AMOLED touchscreen, literally shines out from this month&#8217;s crop of players. The superb 64-hour battery life is another plus point, and as you look down the rest of the feature list it&#8217;s hard to find a box that isn&#8217;t ticked: audio support includes FLAC, Ogg and APE, and there&#8217;s an internal speaker and a microphone. The microSD card slot lets you expand storage, with external items integrated seamlessly into your main library.<br />
There are some esoteric features too: the J3 can display lyrics along with your music, and you can adjust the speed and pitch of songs and videos. The recorder tool can record not only from the radio, but also from a line-in cable that attaches to the data port. Bluetooth support lets you use wireless headphones or hook up to remote speakers, and a built-in Flash player lets you upload simple games, although there&#8217;s nothing as advanced as Apple&#8217;s App Store.<span id="more-7936"></span><br />
It&#8217;s all accessed via an attractive touch-driven interface ֊ not perfectly intuitive, perhaps, but clear, responsive and easy to learn. All the same, we&#8217;re happy to see it&#8217;s supplemented not only by physical volume controls, but also by play/pause and skip buttons, making it easy to control the player without taking it out of your pocket.<br />
It sounds great. Out of the box, you might find it a little flat compared to the sparkle of the Creative and Sony players, but that&#8217;s the sound of transparency, and there&#8217;s no denying the J3&#8242;s ability to reproduce detail and separation. If you prefer a more effervescent sound there are plenty of post-processing options to tweak EQ settings, adjust the stereo soundstage and enhance the harmonics.<br />
To be sure, it isn&#8217;t exactly a thing of beauty. The case is dull and functional, and the big bezel around the screen looks boxy next to Apple&#8217;s sophisticated designs. Cowon&#8217;s proprietary USB cable is an irritation, too. And all these features push up the price, so if you just want a simple device for music and video, it&#8217;s a poor deal.<br />
But if you&#8217;re seeking a premium player, and don&#8217;t want to buy into the complexities of the iPod touch, the Cowon J3 makes the most of your media and throws in a bunch of extras besides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2011/04/05/cowon-j3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Zen X-Fi Style</title>
		<link>http://www.sexygadgets.net/2011/04/03/creative-zen-x-fi-style/</link>
		<comments>http://www.sexygadgets.net/2011/04/03/creative-zen-x-fi-style/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:47:44 +0000</pubDate>
		<dc:creator>Cool Gadgets</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Zen]]></category>
		<category><![CDATA[Creative Zen X-Fi Style]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=7933</guid>
		<description><![CDATA[&#160; Despite the name, the Zen X-Fi Style isn&#8217;t much to look at: it comes in three colors, with a tasteful checked pattern, but the physical design errs on the side of functional. There&#8217;s support for a whole raft of audio formats, including FLAC, and it had no problem playing video in a wide range [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2011/03/Creative-Zen-X-Fi-Style.jpg"><img class="size-medium wp-image-7934 aligncenter" title="Creative Zen X-Fi Style" src="http://www.sexygadgets.net/wp-content/uploads/2011/03/Creative-Zen-X-Fi-Style-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>&nbsp;</p>
<p>Despite the name, the Zen X-Fi Style isn&#8217;t much to look at: it comes in three colors, with a tasteful checked pattern, but the physical design errs on the side of functional.<br />
There&#8217;s support for a whole raft of audio formats, including FLAC, and it had no problem playing video in a wide range of formats and frame sizes up to 640&#215;480, although HD content had to be reduced in size before playing.<br />
Other features include an FM radio and a voice-recorder function with a built-in microphone and even a speaker. It&#8217;s too small and tinny for regular music listening, but its fine for reviewing a voice memo. We also like the standard mini-USB socket.<span id="more-7933"></span><br />
The Zen X-Fi Style doesn&#8217;t use a touchscreen interface, but with plenty of buttons and a clear hierarchical menu system, it&#8217;s still easily navigable. The four-way rocker is a little fiddly, though, and the interface looks distinctly low-res. It can also be a little slow, with a tiny lag between pressing a button and the player responding. Next to the fluidity of the iPod Nano, it looks clunky. But these are niggles rather than real problems.<br />
Sound quality is excellent, once you upgrade the leaky bundled headphones. The extra fizz and stereo separation provided by the X-Fi enhancements are a matter of taste, but even without them the sound is powerful and punchy. For a screen that measures only 2.4in across the diagonal, video looks pretty well, too. It isn&#8217;t a cinematic experience, but it&#8217;s bright and crisp enough. It&#8217;s just a shame there&#8217;s no way to zoom in, as the 4:3 screen means widescreen content has to be letterboxed, reducing the size further.<br />
Without an expansion slot, you&#8217;re limited to the built-in storage; but happily, whichever model you opt for, they&#8217;re all excellent value, with only the 16GB Sandisk Sansa Fuze+ undercutting the Zen X-Fi Style at any capacity.<br />
Next to its shiniest rivals this player looks and feels dated. But if you&#8217;re interested in function rather than fashion, the Zen X-Fi Style offers a versatile and practical feature set, with superb sound quality, for a great price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2011/04/03/creative-zen-x-fi-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix P4</title>
		<link>http://www.sexygadgets.net/2011/04/02/nikon-coolpix-p4/</link>
		<comments>http://www.sexygadgets.net/2011/04/02/nikon-coolpix-p4/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:21:34 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[sexygadgets]]></category>
		<category><![CDATA[NIKON]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Nikon Coolpix P4]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8066</guid>
		<description><![CDATA[Nikon Coolpix P4 is a digital camera with 8 megapixel camera. It has recaptured the stature of Nikon in the industry as it offers outstanding still images and gives motion captures of unbelievable quality. It has a Nikkor 3.5x optical zoom lens and which offers digital zoom as well. The camera is equipped with auto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2011/03/Nikon-Coolpix-P4.jpg"><img class="aligncenter size-full wp-image-8067" src="http://www.sexygadgets.net/wp-content/uploads/2011/03/Nikon-Coolpix-P4.jpg" alt="" width="481" height="333" /></a>Nikon Coolpix P4 is a digital camera with 8 megapixel camera. It has recaptured the stature of Nikon in the industry as it offers outstanding still images and gives motion captures of unbelievable quality. It has a Nikkor 3.5x optical zoom lens and which offers digital zoom as well. The camera is equipped with auto and manual focus functionality. It has an auto exposure which saves JPEG file format and motion picture of MPEG format. It is registered under ISO 64-200. Nikon Coolpix P4 has a 2.5 inch LCD screen. It uses 2 AA batteries and offers movie mode with sound. The camera was 23 MB of internal memory and has a SD memory card slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2011/04/02/nikon-coolpix-p4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus 700</title>
		<link>http://www.sexygadgets.net/2011/04/02/olympus-stylus-700/</link>
		<comments>http://www.sexygadgets.net/2011/04/02/olympus-stylus-700/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:21:08 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[sexygadgets]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Stylus]]></category>
		<category><![CDATA[Olympus Stylus 700]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8062</guid>
		<description><![CDATA[Olympus Stylus 700 is a digital camera with 7. 1 megapixel camera. It has reannounced the name of Olympus in the industry as it offers outstanding still images and gives motion captures of unbelievable quality.It has a 3x optical zoom and has digital zoom as well. The camera is equipped with auto and manual focus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2011/03/Olympus-Stylus-700.jpg"><img class="aligncenter size-full wp-image-8063" src="http://www.sexygadgets.net/wp-content/uploads/2011/03/Olympus-Stylus-700.jpg" alt="" width="412" height="292" /></a>Olympus Stylus 700 is a digital camera with 7. 1 megapixel camera. It has reannounced the name of Olympus in the industry as it offers outstanding still images and gives motion captures of unbelievable quality.It has a 3x optical zoom and has digital zoom as well. The camera is equipped with auto and manual focus functionality. It has an auto exposure which saves JPEG file format. It is registered under ISO 64-200. Olympus Stylus 700 has a 2.5 inch LCD screen. It uses 2 AA batteries and offers movie mode with sound. The camera was released with January 12, 2006. The camera will cost you around $50 and has removed all the frustrating flaws that were present in the previous Olympus Stylus 700 series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2011/04/02/olympus-stylus-700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Digimax V800</title>
		<link>http://www.sexygadgets.net/2011/04/01/samsung-digimax-v800/</link>
		<comments>http://www.sexygadgets.net/2011/04/01/samsung-digimax-v800/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:12:08 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[sexygadgets]]></category>
		<category><![CDATA[Samsung Digimax]]></category>
		<category><![CDATA[Samsung Digimax V800]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8055</guid>
		<description><![CDATA[Samsung Digimax V800 is a digital camera with 8 megapixel camera. It has a 3x optical zoom and 4x digital zoom. The camera is equipped with auto and manual focus functionality. It has an auto exposure which saves JPEG file format. It is registered under ISO 64-200. Samsung Digimax V800 has a 2.5 inch LCD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2011/03/Samsung-Digimax-V800.jpg"><img class="aligncenter size-full wp-image-8056" src="http://www.sexygadgets.net/wp-content/uploads/2011/03/Samsung-Digimax-V800.jpg" alt="" width="429" height="295" /></a>Samsung Digimax V800 is a digital camera with 8 megapixel camera. It has a 3x optical zoom and 4x digital zoom. The camera is equipped with auto and manual focus functionality. It has an auto exposure which saves JPEG file format. It is registered under ISO 64-200. Samsung Digimax V800 has a 2.5 inch LCD screen. It uses 2 AA batteries and offers movie mode with sound. The camera was released with January 12, 2006. The camera will cost you around $50 and has removed all the frustrating flaws that were present in the previous Samsung Digimax V800 series. So, this is a camera that must be bought immediately if you are looking for precision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2011/04/01/samsung-digimax-v800/feed/</wfw:commentRss>
