<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sexy Gadgets, Cool Gadgets and Concept Gadgets &#187; Electronics</title>
	<atom:link href="http://www.sexygadgets.net/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexygadgets.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel Anti-Theft PC Protection Technology</title>
		<link>http://www.sexygadgets.net/2012/02/04/intel-anti-theft-pc-protection-technology/</link>
		<comments>http://www.sexygadgets.net/2012/02/04/intel-anti-theft-pc-protection-technology/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:16:41 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Anti-Theft PC]]></category>
		<category><![CDATA[Intel Anti-Theft PC Protection Technology]]></category>
		<category><![CDATA[Protection Technology]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8739</guid>
		<description><![CDATA[&#160; When you feel proud for the most modern gadget that you own do you ever think of its security?? The answer may vary depending upon the person. But one issue most of the people will admit that there is a lack of absolute security of the gadgets not only in terms of information stored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/02/Intel-Anti-Theft-PC-Protection-Technology.jpg"><img class="aligncenter size-full wp-image-8740" title="Intel Anti-Theft PC Protection Technology" src="http://www.sexygadgets.net/wp-content/uploads/2012/02/Intel-Anti-Theft-PC-Protection-Technology.jpg" alt="" width="300" height="172" /></a></p>
<p>&nbsp;</p>
<p>When you feel proud for the most modern gadget that you own do you ever think of its security?? The answer may vary depending upon the person. But one issue most of the people will admit that there is a lack of absolute security of the gadgets not only in terms of information stored in the gadget but the gadget itself may be stolen or lost. The production houses of these gadgets really work hard to ensure the data security and result is positive but as in modern age most gadgets are portable and small in size. So there are high chances that your gadget gets theft or lost. What would be your next action?? Is it really possible to recover your favorite machine?? Yes, it is possible with Intel and hopefully you can get rid of the worry of loosing your laptop or notebook.</p>
<p>As summer 2009 is approaching the level of expectation is arising because Intel plans to launch their Intel Anti-Theft PC Protection Technology by that time. This technology will allow the users to recover their laptops or notebooks if it gets stolen, even this technology guarantees the protection and security of the data stored inside. The constraint that will guide this technology is a mobile broadband service. Presently, Ericsson is engaged in this issue in collaboration with Intel. Ericsson Mobile Broadband Modules go fine with this Intel technology. In fact these two are tightly coupled.<span id="more-8739"></span></p>
<p>Now the question is how this technology will work for you?? What all you need to do, when you lose your laptop, is you have to activate the service by sending a SMS to a particular number provided your laptop is embedded with the Anti-Theft PC Protection Technology. The computer then receives the SMS sent by you and with the help of protection center it blocks the computer so that it becomes unbootable. Also, it reports the location of the notebook through GPS service and your laptop gets recovered within a short time. The GPS has to play a major role in this regard. Meanwhile all your data in HDD gets unreadable by deleting the cryptographic keys to confirm that it is not misused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/02/04/intel-anti-theft-pc-protection-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackLine GPS Seeker</title>
		<link>http://www.sexygadgets.net/2012/02/04/blackline-gps-seeker/</link>
		<comments>http://www.sexygadgets.net/2012/02/04/blackline-gps-seeker/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:15:23 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[BlackLine]]></category>
		<category><![CDATA[BlackLine GPS Seeker]]></category>
		<category><![CDATA[GPS Seeker]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8736</guid>
		<description><![CDATA[&#160; We always strive for security, as it is a real mess to live in anywhere without a strong security. Well, this is also applicable to any object also. And when it is a precious one, like your car, you can surely realize how important this issue is as there might be so called car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/02/BlackLine-GPS-Seeker.jpg"><img class="aligncenter size-medium wp-image-8737" title="BlackLine GPS Seeker" src="http://www.sexygadgets.net/wp-content/uploads/2012/02/BlackLine-GPS-Seeker-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>&nbsp;</p>
<p>We always strive for security, as it is a real mess to live in anywhere without a strong security. Well, this is also applicable to any object also. And when it is a precious one, like your car, you can surely realize how important this issue is as there might be so called car thieves monitoring your car. You need to ensure that your car has a very strong security system. Realizing the need of such a gadget, which provides a 24×7 monitoring on your car, BlackLine GPS Seeker is just on the go.</p>
<p>The device when installed and configured properly works fine. It let you know as soon as any unauthorized person enters into a predefined area surrounding your car. The perimeter can be set as you wish. You will get an instant SMS in your cell phone and also will be notified through e-mail whenever there is any unauthorized person within the predefined perimeter. Even it is so smart that it alerts the BlackLine Recovery Service, which in turn recovers the stolen car. All these major activities like recovery take place with the collaboration of local authority. But how all these things manage to run smoothly? Yes, the answer is GPS. Through Global Positioning System your car is always in the track of certain monitoring devices and while configuring it you just need to set the perimeter surrounding your car.<span id="more-8736"></span></p>
<p>Even in a congested market place if you feel any sort of discomfort in locating your car’s parking lot the BlackLine GPS Seeker is the answer. You just need to check the website of Blackline or you can track it in your cell phone also. Future versions will also feature family member tracking in case of emergency. The suit contains a key fob with which the owner control the security measure of the device. With this Seeker you can share your location to others letting them know where you are and where have you been. The Seeker manages to run in 12VDC and 24VDC power supply and require a two-wire connection. Also, when the car battery gets down the owner gets notified through SMS. Even when power supply gets interrupted it continues to run and deliver information with its inter back-up power unit. With a full recharge it can supply power almost two days, which is more than enough.</p>
<p>Beginning of the 2009 can experience its launch and hopefully this automatic security guard for your car will be the unbreakable barricade for the car thieves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/02/04/blackline-gps-seeker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP PhotoFinder mini</title>
		<link>http://www.sexygadgets.net/2012/02/04/atp-photofinder-mini/</link>
		<comments>http://www.sexygadgets.net/2012/02/04/atp-photofinder-mini/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:14:05 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ATP PhotoFinder mini]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8733</guid>
		<description><![CDATA[&#160; The ATP Photofinder mini is an improved version of its predecessor ATP Photofinder. The older version has some issues with its less sensitive GPS receiver and the small screen though it was able to tag the photos with the location without any computer. The improved version, Photofinder mini, has resolved those issues but you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/02/ATP-PhotoFinder-mini.jpg"><img class="aligncenter size-full wp-image-8734" title="ATP PhotoFinder mini" src="http://www.sexygadgets.net/wp-content/uploads/2012/02/ATP-PhotoFinder-mini.jpg" alt="" width="300" height="162" /></a></p>
<p>&nbsp;</p>
<p>The ATP Photofinder mini is an improved version of its predecessor ATP Photofinder. The older version has some issues with its less sensitive GPS receiver and the small screen though it was able to tag the photos with the location without any computer. The improved version, Photofinder mini, has resolved those issues but you need to pay $150 for it whereas the older version was priced at $99.</p>
<p>As its reviews, the Photofinder is a two piece device which is made of a docking station and GPS module. Measuring 2.3×1.4×1 inches, the GPS module weighs just 1.9 ounces and can be attached to the hand with the help of included belt clip. The older version had three AAA batteries but the mini features built-in rechargeable battery along with LED indicators for power, GPS and memory status. The device has a rated battery life of 16 hours and 128MB of built-in memory which can store 1000 hours of data.<span id="more-8733"></span></p>
<p>The docking station receives power through the external power adapter and houses slots for SD/MS/MMC and CF memory cards. The GPS module is attached to the dock for recharging and data transfer. The GPS module can also be recharged by directly connecting it to the power supply. The docking station also features a small two line screen along with buttons for Mode, Synchronization, Yes and No.</p>
<p>The device is pretty easy to use like its older sibling. You first need to set the time in camera to Coordinated Universal Time then turn the PhotoFinder mini so that it receives satellite signals. Once the device receives the satellite signal, it will display time, latitude and longitude. Then you need to take the device with you while taking the shots. The photos can be tagged very easily. You just need to insert the GPS into the dock along with the memory card of your camera. When you press the Sync button on the dock, it will check the memory and prompt you with your current time zone. Then it asks for your confirmation of tagging the images. If you press Yes, it will start synchronizing the files and tag them with the location. The device is also capable of exporting the GPS log in KML format which is used by Google Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/02/04/atp-photofinder-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless USB Adapter Kit REX-WUSB1</title>
		<link>http://www.sexygadgets.net/2012/02/04/wireless-usb-adapter-kit-rex-wusb1/</link>
		<comments>http://www.sexygadgets.net/2012/02/04/wireless-usb-adapter-kit-rex-wusb1/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:12:57 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB adapter]]></category>
		<category><![CDATA[Wireless USB Adapter Kit REX-WUSB1]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8730</guid>
		<description><![CDATA[&#160; With the advent of technology, life has become a lot faster and it is the urge of mankind for engaging himself in making life easier. Yes, now-a-days many a thing is possible with a single click, which was beyond imagination one or two decade ago. It is the mere habit of the human being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/02/Wireless-USB-Adapter-Kit-REX-WUSB1.jpg"><img class="aligncenter size-full wp-image-8731" title="Wireless USB Adapter Kit REX-WUSB1" src="http://www.sexygadgets.net/wp-content/uploads/2012/02/Wireless-USB-Adapter-Kit-REX-WUSB1.jpg" alt="" width="300" height="218" /></a></p>
<p>&nbsp;</p>
<p>With the advent of technology, life has become a lot faster and it is the urge of mankind for engaging himself in making life easier. Yes, now-a-days many a thing is possible with a single click, which was beyond imagination one or two decade ago. It is the mere habit of the human being not getting satisfied with any thing irrespective of its performance. And this is the driving force towards the invention of newer gadgets. Data transfer faced a new dimension with USB because of its simplicity but in near future wireless USB kit is going to make the older USB out of the fashion.<span id="more-8730"></span></p>
<p>Japan has always been the powerhouse of electronic gadgets and this tradition continues as Japanese company Ratoc Systems comes in news headline with their all new Wireless USB Adapter Kit REX-WUSB1, which is going to be launched in the market by mid-December 2008 which is about now. It is the tyranny of wires that make our life a bit uncomfortable. Portability hits a new margin with this wireless USB kit. The package contains the required software that you need to install this unit. Much information is not available about this device but it is for sure that this wireless USB kit is compatible with Windows XP 32 bit and Windows Vista 32/64 bit.</p>
<p>The workstations equipped with CardBus PC’s card slots go fine with this unit. All you need to configure is very simple. Just install the WUSB driver and plug in the USB gadget in Wireless USB hub. The serial number of this hub is WD-HUB01. Now in the other end the computer’s or laptop’s USB hub has to be matched with Wireless USB CardBus PC Card WH-CBA01. Now there is nothing left for configuring the device except utilizing it with all its potentials. You can have wireless experience with this kit as after configuring this unit, any USB device is acknowledged by the PC – be it a cell phone or a digital camera data cable.</p>
<p>So don’t be afraid of wires as you have the solution in your kit. Now it is the turn to wait till we have the kit available in market…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/02/04/wireless-usb-adapter-kit-rex-wusb1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Pen Mini</title>
		<link>http://www.sexygadgets.net/2012/02/03/olympus-pen-mini/</link>
		<comments>http://www.sexygadgets.net/2012/02/03/olympus-pen-mini/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:08 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Pen Mini]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8726</guid>
		<description><![CDATA[As with the Fujifilm camera on the previous page, Olympus&#8217; PEN range ploughs the retro vein. The Mini is the most stripped-down model in its PEN Micro Four Thirds line-up, offering simple pointandshoot photography on to which you can put your own stamp thanks to art filters and special effects. Dramatic contrast, fish eye lens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/02/Olympus-Pen-Mini.jpg"><img class="aligncenter size-medium wp-image-8727" title="Olympus Pen Mini" src="http://www.sexygadgets.net/wp-content/uploads/2012/02/Olympus-Pen-Mini-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>As with the Fujifilm camera on the previous page, Olympus&#8217; PEN range ploughs the retro vein. The Mini is the most stripped-down model in its PEN Micro Four Thirds line-up, offering simple pointandshoot photography on to which you can put your own stamp thanks to art filters and special effects. Dramatic contrast, fish eye lens and pop art options make even the most mundane scene stand out, A Live Guide on the preview screen aids composition.</p>
<p>Experiment with what the Mini can do using exposure bracketing, autofocus override and ESO light settings; when you&#8217;ve found a setup you like, you can save up to four custom settings as My Mode shortcuts. Scene modes and auto scenes election are provided; white this capable camera can also shoot 1920&#215;1080 video at 30fps.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/02/03/olympus-pen-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Ryan Playon!HD2</title>
		<link>http://www.sexygadgets.net/2012/02/03/ac-ryan-playonhd2/</link>
		<comments>http://www.sexygadgets.net/2012/02/03/ac-ryan-playonhd2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:54:56 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[AC Ryan Playon!HD2]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8723</guid>
		<description><![CDATA[As the successor to the popular Playon!HD, the HD2 sticks to the silent &#8220;industry rule&#8221; that media players are to be black and come in boxy shapes. Physically, the HD2 is hefty and robust, and does require a little more desktop space as compared to the rest of the players on our list, as it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/02/AC-Ryan-Playon-HD2.jpg"><img class="aligncenter size-medium wp-image-8724" title="AC Ryan Playon HD2" src="http://www.sexygadgets.net/wp-content/uploads/2012/02/AC-Ryan-Playon-HD2-300x225.jpg" alt="" width="300" height="225" /></a>As the successor to the popular Playon!HD, the HD2 sticks to the silent &#8220;industry rule&#8221; that media players are to be black and come in boxy shapes. Physically, the HD2 is hefty and robust, and does require a little more desktop space as compared to the rest of the players on our list, as it can be fitted with a 3.5-inch hard drive of the user&#8217;s choice (the player doesn&#8217;t come with a hard drive out of the box, unfortunately), via what AC Ryan calls their EZ-Drive slot. The HD2 also makes full use of its larger size by squeezing in a copious number of connectors, ranging from HDM11.3 to composite A/V, component video as well as both S/PDIF coaxial and optical connectors for digital audio. Also, bonus points for including USB3.0, USB2.0 and a SDHC slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/02/03/ac-ryan-playonhd2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn iPod Touch into a phone</title>
		<link>http://www.sexygadgets.net/2012/02/02/turn-ipod-touch-into-a-phone/</link>
		<comments>http://www.sexygadgets.net/2012/02/02/turn-ipod-touch-into-a-phone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:36:00 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Turn iPod Touch into a phone]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8720</guid>
		<description><![CDATA[&#160; There is news for all the avid iPod touch users. Their MP3 player can now be transformed into a mobile phone with the help of a free application from Internet telephone company Truphone. Apple may now have a new mobile phone to compete with—iPod touch phone. With the help of the Truphone application, users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/02/Turn-iPod-Touch-into-a-phone.jpg"><img class="aligncenter size-medium wp-image-8721" title="Turn iPod Touch into a phone" src="http://www.sexygadgets.net/wp-content/uploads/2012/02/Turn-iPod-Touch-into-a-phone-246x300.jpg" alt="" width="246" height="300" /></a></p>
<p>&nbsp;</p>
<p>There is news for all the avid iPod touch users. Their MP3 player can now be transformed into a mobile phone with the help of a free application from Internet telephone company Truphone. Apple may now have a new mobile phone to compete with—iPod touch phone.</p>
<p>With the help of the Truphone application, users of iPod touch, with a Wi-Fi connection can make and receive phone calls via voice over Internet Protocol, or VoIP, with other iPod Touch users. They can also make and receive phone calls with users of the Google Talk’s messaging service, and customers of Truphone’s Internet telephone service. Truphone is expecting to add in its application, the ability to handle landline calls.<span id="more-8720"></span></p>
<p>The Truphone application creates a virtual keyboard on the second-generation iPod Touch. The keyboard can then be used to dial calls. But all this requires the addition of a headset and microphone. The application can be downloaded free of cost at Apple’s Applications Store. This clearly hints toward the fact that Apple doesn’t appear to be too threatened by Truphone. The Truphone application could work with any device with Wi-Fi access. But the company makes clear that it has decided to focus on devices which have connections to an application store.</p>
<p>In an interview with BBC, Truphone CEO Geraldine Wilson said “We’ve decided to focus on devices that are Wi-Fi-enabled and have an applications store. For the consumer, there has to be an easy way of downloading an application.” The company is also looking forward to incorporating other planned features in the applications. The planned features include the ability to phone and instant-message Skype and MSN VoIP users, and to check and set Twitter and Facebook connections. It must be noted that Fring offers a similar service, allowing access to Skype users. But the news can be really overwhelming for iPod touch users who for some reason want to turn their iPods into the popular iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/02/02/turn-ipod-touch-into-a-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NX11</title>
		<link>http://www.sexygadgets.net/2012/01/31/samsung-nx11/</link>
		<comments>http://www.sexygadgets.net/2012/01/31/samsung-nx11/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:30:46 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Camera]]></category>
		<category><![CDATA[Samsung Digital Camera]]></category>
		<category><![CDATA[Samsung NX11]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8704</guid>
		<description><![CDATA[&#160; You can be forgiven if you think you&#8217;ve seen this camera in these pages before. The Samsung NX11, successor to the one-year old NX 10, not only looks virtually identical to its predecessor, it&#8217;s almost the same. As far as we can tell, the only changes have been the addition of Lens Priority, Sound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Samsung-NX11.jpg"><img class="aligncenter size-medium wp-image-8705" title="Samsung NX11" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Samsung-NX11-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>You can be forgiven if you think you&#8217;ve seen this camera in these pages before. The Samsung NX11, successor to the one-year old NX 10, not only looks virtually identical to its predecessor, it&#8217;s almost the same.</p>
<p>As far as we can tell, the only changes have been the addition of Lens Priority, Sound Picture and Panorama modes, and a curvier, easier-to-hold grip. Samsung says that the auto-focus has been improved over the NX100&#8242;s, which was improved over the NX10&#8242;s. And it comes built-in with i-Function support &#8211; but the NX10&#8242;s firmware can also be upgraded to do the same, in short, the NX 11 isn&#8217;t so much an attractive upgrade as it is a slightly more refined version of the NX10.<span id="more-8704"></span></p>
<p>It&#8217;s amazing how Samsung has managed to fit an APS-C sensor into so small a body. The NX11 is slim, even when compared to the smallest DSLR camera. It isn&#8217;t light though; the camera feels dense, and when coupled with a lens definitely begs for two-handed handling. And we mostly like the handling; there&#8217;s the menu which is overlaid on the AMOLED display. Simply press the Fn (Function) button and you get quick access to main controls.</p>
<p>You can do this even when using the evf, which means you can change settings without taking your eyes off the viewfinder, but the Fn button is really difficult to place without looking. Other vital controls can be changed using dedicated buttons found throughout the body, like flash, drive and ISO settings. The AMOLED screen, exactly like the one found on the NX 10, is still vivid and brilliant.</p>
<p>Unfortunately, manual shooting isn&#8217;t as smooth. There is only one control dial on the NX11, there is no secondary control wheel, and this spells trouble. To switch between aperture and shutter controls in full manual, you have to press &#8211; and hold &#8211; the exposure button while turning the control dial on top, besides the shutter release.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/31/samsung-nx11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-Shot DSC-HX7V</title>
		<link>http://www.sexygadgets.net/2012/01/31/sony-cyber-shot-dsc-hx7v/</link>
		<comments>http://www.sexygadgets.net/2012/01/31/sony-cyber-shot-dsc-hx7v/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:00:25 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber Shot]]></category>
		<category><![CDATA[Sony Cyber-Shot DSC-HX7V]]></category>
		<category><![CDATA[Sony Digital Camera]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8701</guid>
		<description><![CDATA[&#160; Following a design that&#8217;s reminiscent of its predecessors, the Sony DSC-HX7V sports a fairly attractive metallic body that&#8217;s unfortunately not the most pocketable of the lot, and likely won&#8217;t fit into yours unless you&#8217;re wearing baggy pants. Nevertheless, the HX7V had the best physical handling and grip thanks to a rubberized grip on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Sony-Cyber-Shot-DSC-HX7V.jpg"><img class="aligncenter size-medium wp-image-8702" title="Sony Cyber-Shot DSC-HX7V" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Sony-Cyber-Shot-DSC-HX7V-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>&nbsp;</p>
<p>Following a design that&#8217;s reminiscent of its predecessors, the Sony DSC-HX7V sports a fairly attractive metallic body that&#8217;s unfortunately not the most pocketable of the lot, and likely won&#8217;t fit into yours unless you&#8217;re wearing baggy pants. Nevertheless, the HX7V had the best physical handling and grip thanks to a rubberized grip on the right, making shooting a very comfortable affair. The HX7V is also one of the few cameras tested that don&#8217;t come with a touchscreen, and is instead armed with a jog-dial and some physical buttons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/31/sony-cyber-shot-dsc-hx7v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aztech HW553 3G</title>
		<link>http://www.sexygadgets.net/2012/01/25/aztech-hw553-3g/</link>
		<comments>http://www.sexygadgets.net/2012/01/25/aztech-hw553-3g/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:55:52 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Aztech]]></category>
		<category><![CDATA[Aztech HW553]]></category>
		<category><![CDATA[Aztech HW553 3G]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8684</guid>
		<description><![CDATA[&#160; Released back in 2010, Aztech&#8217;s HW553 is considerably the oldest horse in our shootout, but not necessarily the weakest. Smartly dressed in a black and white shell, the HW553 caters to a wide range of 3G USB adapters, including those offered by the three major local telcos in Singapore. The HW553 does not feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/Aztech-HW553-3G.jpg"><img class="aligncenter size-medium wp-image-8685" title="Aztech HW553 3G" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/Aztech-HW553-3G-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Released back in 2010, Aztech&#8217;s HW553 is considerably the oldest horse in our shootout, but not necessarily the weakest. Smartly dressed in a black and white shell, the HW553 caters to a wide range of 3G USB adapters, including those offered by the three major local telcos in Singapore. The HW553 does not feature multiple networking functions like the ASUS 330N3G, but does flaunt twice the number of transmit and receive antennas (2T2R) with a maximum theoretical throughput of 300Mbps. While it can also be used with ADSL and cable modems, Aztech&#8217;s broadband solution is reliant on a DC power adapter which makes it cumbersome to carry around. On the bright side, sharing of USB devices over the network is doable with the HW553.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexygadgets.net/2012/01/25/aztech-hw553-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiLi Power Projector-2</title>
		<link>http://www.sexygadgets.net/2012/01/23/mili-power-projector-2/</link>
		<comments>http://www.sexygadgets.net/2012/01/23/mili-power-projector-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:02:56 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MiLi]]></category>
		<category><![CDATA[MiLi Power Projector]]></category>
		<category><![CDATA[MiLi Power Projector-2]]></category>

		<guid isPermaLink="false">http://www.sexygadgets.net/?p=8662</guid>
		<description><![CDATA[&#160; The MiLi Power Projector-2, while compact for a pico projector, won&#8217;t fit into your pocket as it&#8217;s a tad on the thick side. But its small size and mostly plastic construction makes it rather lightweight, making it an addition that you won&#8217;t even feel while carrying it around. The Power Projector-2 has three I/O [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexygadgets.net/wp-content/uploads/2012/01/MiLi-Power-Projector-2.jpg"><img class="aligncenter size-full wp-image-8663" title="MiLi Power Projector-2" src="http://www.sexygadgets.net/wp-content/uploads/2012/01/MiLi-Power-Projector-2.jpg" alt="" width="283" height="193" /></a></p>
<p>&nbsp;</p>
<p>The MiLi Power Projector-2, while compact for a pico projector, won&#8217;t fit into your pocket as it&#8217;s a tad on the thick side. But its small size and mostly plastic construction makes it rather lightweight, making it an addition that you won&#8217;t even feel while carrying it around.</p>
<p>The Power Projector-2 has three I/O ports: a VGA port (for video input), an A/V port and an audio-out port, where you can either plug in your headphones, or use the supplied A/V cable to link up a source. There&#8217;s also the power button, another pair to adjust the volume of the built-in speakers, as well as one more that switches the output between the A/V and VGA source. A lens regulator wheel helps to keep your images in focus. Adjustments like keystone correction, however, were missing on the Power Projector-2. So if you&#8217;re going to be using it away from the office, be sure to try and find the most level surface possible on which to perch the projector.<span id="more-8662"></span></p>
